Hannah's Shop
Men’s Leather Dress Shoes – Business & Wedding
Men’s Leather Dress Shoes – Business & Wedding
Couldn't load pickup availability
👞 Men’s Leather Dress Shoes – Business & Wedding
Elevate your formal wardrobe with these premium men’s leather shoes, crafted for style, comfort, and confidence. Whether you're heading to a wedding, sealing a business deal, or simply dressing to impress, these shoes deliver timeless elegance with modern functionality.
Designed for youth aged 18 – 40, the pointed toe and low-cut silhouette create a sleek profile that pairs effortlessly with suits, dress pants, or tailored casual wear. The breathable artificial PU upper ensures all-day comfort, while the rubber sole provides durability and grip across seasons.
Available in classic brown and black, and extended sizes from EU 38 to 48, these shoes cater to slim, standard, and wide feet — making them ideal for international buyers seeking inclusive sizing. With exclusive cross-border export support, this pair is ready to meet the demands of global fashion and logistics.
📦 Product Specifications
| Attribute | Details |
|---|---|
| Product Category | Leather shoes |
| Colour Options | Brown, Black |
| Upper Height | Low cut |
| Size Range | 38 – 48 |
| Quality Inspection Unit | No |
| Sole Material | Rubber |
| Package Volume (cm) | 35 × 25 × 15 |
| Cross-border Export Exclusive | Yes |
| Popular Elements | Leather stitching |
| Inspection Report | No |
| Applicable Space | Universal |
| Gross Weight | 0.8 KG |
| Brand | Rich and Lucky Tiger |
| Toe Shape | Pointed |
| Upper Material | Artificial PU |
| Applicable Gender | Male |
| Applicable Age | Youth (18 – 40 years old) |
| Series | Business suits |
| Features | Breathable |
| Listing Season | Spring 2018 |
| Style | Business |
| Scenes | Universal |
📏 Size Measurement Reference (EU Sizes)
| EU Size | Foot Length (cm) | Recommended Fit |
|---|---|---|
| 38 | 24.0 | Slim fit |
| 39 | 24.5 | Slim fit |
| 40 | 25.0 | Standard fit |
| 41 | 25.5 | Standard fit |
| 42 | 26.0 | Standard fit |
| 43 | 26.5 | Standard fit |
| 44 | 27.0 | Wide fit |
| 45 | 27.5 | Wide fit |
| 46 | 28.0 | Wide fit |
| 47 | 28.5 | Extra wide fit |
| 48 | 29.0 | Extra wide fit |
Note: Manual measurements may vary slightly (±2 cm).
Share
